TABLE 5
SEWER DISTRICT # 1 BUDGET PRESENTATION FOR 2006
EXPENDITURES: Actual Adopted Expended Projected Preliminary Change
2004 Budget through Total Budget from 
Account ID Description Expended 2005 Sep-05 for 2005 for 2006 2005
SS 8110.4 Administration Contr. 3,212 3,000 1,898 3,200 3,200 200
SS 8130.1 Treatment/Disposal PS 25,251 27,000 20,219 27,500 28,400 1,400
SS 8130.2 Treatment/Disposal Capital 10,424 0 0 0
SS 8130.4 Treatment/Disposal Contr. 29,152 19,500 15,473 20,500 21,000 1,500
SS 9010.8 Retirement 2,297 3,100 766 3,044 2,800 (300)
SS 9030.8 Social Security 1,932 2,066 1,547 2,100 2,180 114
SS 9040.8 Workers Compensation 244 300 104 104 200 (100)
SS 9055.8 Disability 48 100 61 61 100 0
SS 9710.6 Serial Bond Principal 37,000 37,000 37,000 37,000 35,596 (1,404)
SS9710.7 Serial Bond Interest 26,788 28,388 24,925 24,925 23,255 (5,133)
SS 9710.6 Statutory Bond Principal 6,000 6,000 6,000 6,000 0
SS9710.7 Statutory Bond Interest 747 747 747 598 (149)
SS 9901.9 Repair Reserve 5,000 0 5,000 5,000 0
TOTAL APPROPRIATED EXPENDITURES 136,348 132,201 108,740 130,181 128,329 (3,872)
REVENUES:
Actual Adopted Received Projected Preliminary Change
2004 Budget through Total Budget from 
Account ID Description Received 2005 Sep-05 for 2005 for 2006 2005
SS 2102 Sewer Use Fees 123,738 125,101 97,891 125,101 125,329 228
SS 2128 Interest and Penalties 2,367 2,000 1,891 2,000 2,000 0
SS 2401 Interest Earnings 725 600 867 1,000 1,000 400
SS 5031 Fund Transfers (Cap. Project)
Use of Accumulated Fund Balance 9,518 4,500 2,080 (4,500)
TOTAL REVENUES 136,348 132,201 100,649 130,181 128,329 (3,872)
      TABLE 5A
SEWER DISTRICT # 2 BUDGET PRESENTATION FOR 2006
EXPENDITURES: Actual Adopted Expended Projected Preliminary Change
2004 Budget through Total Budget from 
Account ID Description Expended 2005 Sep-05 for 2005 for 2006 2005
SS 8110.4 Administration Contr. 500 500
SS 8130.4 Treatment/Disposal Contr. 2,000 2,000
TOTAL APPROPRIATED EXPENDITURES 0 0 0 0 2,500 2,500
REVENUES:
Actual Adopted Received Projected Preliminary Change
2004 Budget through Total Budget from 
Account ID Description Received 2005 Sep-05 for 2005 for 2006 2005
SS 2102 Sewer Use Fees 2,500 2,500
TOTAL REVENUES 0 0 0 0 2,500 2,500