TABLE 3
GENERAL FUND BUDGET PRESENTATION FOR 2005
EXPENDITURES: Actual Adopted Expended Projected Preliminary Change
2003 Budget through Total Budget from 
Account ID Description Expended 2004 Sep-04 for 2004 for 2005 2004
Personal Services:
A1010.1 Town Board PS 12,800 13,300 9,600 12,800 14,400 1,100
A1110.10 Justices PS 18,000 18,000 13,500 18,000 18,900 900
A1110.11 Justice Clerk PS 25,685 26,650 18,947 26,000 27,450 800
A1220.1 Supervisor PS 7,000 7,250 5,438 7,250 7,700 450
A1330.1 Tax Collector PS 5,150 5,350 3,937 5,350 5,650 300
A1355.1 Assessor PS 16,500 16,500 12,142 16,500 17,000 500
A1355.10 Assessor Staff PS 13,776 15,400 10,941 14,500 16,000 600
A1410.1 Town Clerk PS 22,230 23,120 15,704 19,200 23,120 0
A1410.10 Deputy Town Clerk PS 5,185 6,000 3,622 7,900 6,200 200
A1620.1 Buildings PS 1,786 2,000 904 1,500 2,000 0
A3510.1 Animal Control PS 3,060 3,200 2,400 3,200 3,300 100
A3620.1 Building/Code Enforce. PS 10,800 12,000 8,550 11,400 15,200 3,200
A5010.1 Supt. of Highways PS 39,425 41,300 30,391 41,300 42,600 1,300
A7020.1 Recreation Admin PS 1,400 1,400 1,400 1,400 1,500 100
A7140.1 Parks PS (mowing, upkeep) 2,548 4,600 4,338 5,000 5,000 400
A7310.1 Youth Programs PS 3,458 4,200 3,345 3,345 4,200 0
A7510.1 Historian PS 1,225 1,275 956 1,275 1,315 40
A8010.1 Zoning Board PS  1,900 1,900 1,313 1,788 1,900 0
A8010.10 Zoning Board Clerk PS 823 2,700 996 1,400 1,700 (1,000)
A8020.1 Planning Board PS  5,919 6,100 4,575 6,100 6,500 400
A8020.10 Planning Board Clerk PS 6,523 6,800 4,390 7,000 9,200 2,400
A8160.1 Refuse and Garbage PS 7,420 7,700 5,096 7,700 7,950 250
Subtotal - Personal Service 212,613 226,745 162,485 219,908 238,785 12,040
Benefits:
A9010.8 State Retirement 7,212 18,700 0 0 17,000 (1,700)
A9030.8 Social Security 16,165 17,300 12,503 16,825 18,250 950
A9040.8 Workers' Compensation 1,395 1,500 1,269 1,269 1,500 0
A9050.8 Unemployment 269 0 0 0
A9055.8 Disability Insurance 154 400 471 305 400 0
A9060.8 Health Insurance 47,237 47,700 31,559 43,000 45,500 (2,200)
Subtotal - Benefits 72,432 85,600 45,802 61,399 82,650 (2,950)
Departmental Non Personal Service:
A1110.4 Justice Contractual 3,700 3,300 2,627 4,000 4,000 700
A1220.4 Supervisor Contractual 9,741 9,600 7,200 9,600 9,600 0
A1330.2 Tax Collector Equipment 0 0 770 770 0
A1330.4 Tax Collector Contractual 2,024 1,900 827 2,100 2,100 200
A1355.2 Assessor Equipment 0 0 1,153 1,923 0
A1355.4 Assessor Contractual 5,484 5,400 3,588 4,500 5,000 (400)
A1410.4 Town Clerk Contractual 1,944 1,900 1,250 2,000 2,000 100
A3510.4 Animal Control Contractual 2,471 2,400 774 2,400 2,400 0
A3620.4 Building/Code Enforce. Cont. 1,033 2,000 778 1,600 2,000 0
A5010.4 Superintendent of Highways Cont. 0 100 64 100 100 0
A7510.4 Historian Contractual 0 100 0 0 100 0
A8010.4 Zoning Board Contractual 192 300 92 200 300 0
A8020.4 Planning Board Contractual 768 1,000 762 1,000 1,000 0
A8030.4 Citizens Planning Advisory Group 0 0 2,065 4,000 4,000 4,000
Subtotal - Dept. Non Personal Svc. 27,357 28,000 21,950 34,193 32,600 4,600
     TABLE 3
GENERAL FUND BUDGET PRESENTATION FOR 2005 (cont.)
Actual Adopted Expended Projected Preliminary Change
2003 Budget through Total Budget from 
Account ID Description Expended 2004 Sep-04 for 2004 for 2005 2004
Professional Services:
A1320.4 Auditing 0 200 125 125 200 0
A1420.4 Attorney Contractual 15,214 15,000 11,728 16,500 15,000 0
A1440.4 Engineering Contractual 0 500 1,600 1,600 500 0
Subtotal - Professional Services 15,214 15,700 13,453 18,225 15,700 0
Centralized Services:
A1450.4 Elections Contractual 3,124 5,900 832 4,900 3,200 (2,700)
A1620.4 Buildings Contractual 14,319 15,000 10,941 15,000 15,000 0
A1670.4 Printing Contractual 1,694 3,500 639 1,500 3,500 0
A1680.4 Data Processing Contractual 1,188 1,100 1,200 1,300 1,100 0
A1910.4 Insurance 26,224 28,800 28,258 28,258 31,000 2,200
A1920.4 Municipal Dues 950 1,000 155 900 1,000 0
A1991.4 Education 673 1,500 0 1,000 1,500 0
A3120.4 Police Contractual 250 250 0 250 250 0
A3310.4 Traffic Control (Signs) 1,254 2,500 6,386 6,386 4,500 2,000
A5132.2 Garage - Equipment 0 0 2,201 2,201 0 0
A5132.4 Garage 10,247 10,500 6,826 9,500 10,500 0
A5182.4 Street Lighting 1,736 1,900 914 1,600 1,900 0
A8160.4 Refuse and Garbage Contr. 2,460 2,700 2,297 3,100 3,100 400
A4010.4 Board of Health 300 500 0 500 500 0
A4020.4 Registrar 25 25 0 25 25 0
Subtotal - Centralized Services 64,444 75,175 60,649 76,420 77,075 1,900
Programs:
A6510.4 Veterans Services 700 700 700 700 700 0
A6989.4 Economic Development 0 1,300 0 0 1,300 0
A7140.2 Parks Equipment 0 0 175 175 1,500 1,500
A7140.4 Parks Contractual 3,432 4,000 2,584 5,000 4,500 500
A7310.4 Youth Programs Contractual 380 1,500 730 730 1,200 (300)
A7989.4 Cultural Programs  1,245 2,500 1,466 1,600 2,500 0
Subtotal - Programs 5,757 10,000 5,655 8,205 11,700 1,700
A1990.4 Contingent 0 5,000 0 5,000 0
A9730.6 BAN Interest - Water Planning 1,000 1,000
A9901.9 Transfer to Other Funds 27,000 24,000 2,500 26,500 56,000 32,000
TOTAL APPROPRIATED EXPENDITURES 424,817 470,220 312,494 444,850 520,510 50,290
     TABLE 3
GENERAL FUND BUDGET PRESENTATION FOR 2005 (cont.)
REVENUES:
NON-PROPERTY TAX REVENUES: Actual Adopted Received Projected Preliminary Change
2003 Budget through Total Budget from 
Account ID Description Received 2004 Sep-04 for 2004 for 2005 2004
A1080 Payment in Lieu of Taxes 202 202 202 202 202 0
A1090 Property Tax Penalties 6,244 7,500 11,065 11,065 7,500 0
A1170 Franchise Fees 6,515 6,500 7,698 7,698 7,700 1,200
A1255 Clerk Fees 1,301 800 1,009 1,500 1,200 400
A1255.1 Recycling Fees 564 800 499 700 700 (100)
A1550 Dog Control Fees 265 20 20 0
A1989 County IDA Support 1,548 4,000 4,000 4,000
A2110 Zoning Fees 475 600 310 500 500 (100)
A2115 Planning Fees 990 800 1,200 1,400 800 0
A2401 Interest 2,154 2,000 1,787 2,500 2,500 500
A2544 Dog Licenses 1,640 1,700 1,047 1,600 1,600 (100)
A2555 Building Permits 5,389 3,500 5,481 7,000 16,000 12,500
A2590 Other Permits 397 200 480 600 500 300
A2610 Justice Court Fines 58,544 55,000 51,248 65,000 55,000 0
A3001 State Aid - Per Capita 10,254 10,000 10,254 10,254 10,000 0
A3005 Mortgage Tax 90,180 42,000 46,406 70,000 42,000 0
A3820 Youth Programs 1,453 1,500 0 1,400 1,400 (100)
A3040 Real Property Services 10,730 9,000 0 3,900 3,900 (5,100)
Appropriated Fund Balance 29,000 57,000 28,000
TOTAL NON-PROPERTY TAX REVENUES 197,297 171,102 140,254 189,339 212,502 41,400
A1001 Property Taxes 294,410 299,118 299,118 299,118 308,008 8,890
TOTAL REVENUES 491,707 470,220 439,372 488,457 520,510 50,290